Short Course Top Ten Times
<!—[if gte mso 9]>
LatentStyleCount=”267”>
<![endif]—>
<!—[if gte mso 9]>
LatentStyleCount=”267”>
<![endif]—><!—[if gte mso 9]>
10 & Under Women Top Ten Short Course
50 Free 100 Free
1. Alexi Smith 26.28 2007 1. Alexi Smith 57.52 2007
2. Brianna Bender 26.99 2011 2. Mariam Soufi 58.24 2006
3. Valerie Williams 27.11 1979 3. Brianna Bender 58.58 2011
4. Mariam Soufi 27.16 2006 4. Sarah Looney 59.94 2000
5. Courtney Sanders 27.37 1989 5. Sarah Vantine 1:00.08 1988
6. Sarah Looney 27.38 2000 6. Alejandra Ehle 1:00.19 2006
7. Morgan Kosterlitz 27.49 2002 7. Courtney Shea 1:00.45 1989
8. Elizabeth Braun 27.74 2003 8. Meredith Banks 1:00.54 1999
9. Annie Serina 27.76 1984 9. Kaitlyn Vann 1:00.60 2001
10. Jenny Simmons 28.00 1991 10. Brittany Hicks 1:01.15 1999
200 Free 50 Back
1. Brianna Bender 2:05.79 2011 1. Sarah Vantine 29.93 1988
2. Mariam Soufi 2:08.41 2006 2. Julie Manitt 32.01 1992
3. Sarah Looney 2:08.81 2000 3. Elizabeth Braun 32.03 2003
4. Megan Campbell 2:09.80 1996 4. Alejandra Ehle 32.14 2006
5. Alejandra Ehle 2:11.76 2006 5. Shannon Beall 32.21 1999
6. Tracey Clark 2:11.87 1983 6. Kathleen Hersey 32.23 2000
7. Evie Prinsen 2:11.94 1982 7. Madeline Cohen 32.40 2010
8. Katelyn Rossick 2:12.02 2002 8. Kim Waite 32.45 1991
9. Courtney Shea 2:12.24 1989 9. Alessandra Lawless 32.46 1994
10. Meredith Banks 2:12.28 1999 10. Andrea Yegros 32.49 1987
100 Back 50 Breast
1. Brianna Bender 1:05.67 2011 1. Whitney Leatherwood 35.23 1992
2. Shannon Beall 1:07.93 1999 2. Julie Manitt 35.49 1992
3. Courtney Shea 1:08.43 1989 3. Katie Evans 35.65 2004
4. Kathleen Hersey 1:08.75 2001 4. Meredith Banks 35.78 1999
5. Alejandra Ehle 1:09.18 2006 5. Lynn Fraley 36.09 1987
6. Elizabeth Braun 1:09.23 2003 6. Mariam Soufi 36.21 2006
7. Meghan Feeney 1:09.29 2004 7. Carrington Bevier 36.24 2006
8. Katelyn Rossick 1:09.60 2002 8. Katie King 36.28 1995
9. Ashley Dexter 1:09.89 1994 9. Carling Arundel 36.41 1997
10. Andrea Yegros 1:10.29 1987 10. Carly Conrad 36.51 1993
100 Breast 50 Fly
1. Brianna Bender 1:16.20 2011 1. Haley McInerny 29.16 2008
2. W. Leatherwood 1:17.26 1992 2. Alessandra Lawless 29.80 1994
3. Lynn Fraley 1:17.56 1987 3. Sarah Looney 30.19 2000
4. Meredith Banks 1:17.59 1999 4. Alexi Smith 30.26 2007
5. Carrington Bevier 1:18.07 2006 5. Courtney Sanders 30.34 1997
6. Victoria Zubowicz 1:19.53 1997 6. Taylor Acheson 30.43 2011
7. Mariam Soufi 1:19.61 2006 7. Mariam Soufi 30.58 2006
8. Julie Manitt 1:19.78 1992 8. Valerie Williams 30.62 1979
9. Carly Conrad 1:19.85 1993 9. Calais Ringleberg 30.64 1996
10. K. King/S. Looney 1:20.41 ‘95/’00 10. Kaitlyn Vann 30.79 2001
10 & Under Women Top Ten Short Course
100 Fly 100 IM
1. Haley McInerny 1:05.50 2008 1. Brianna Bender 1:06.74 2011
2. Sarah Looney 1:05.61 2000 2. Mariam Soufi 1:07.62 2006
3. Brianna Bender 1:05.66 2011 3. Sarah Looney 1:08.32 2000
4. Andrea Yegros 1:07.31 1987 4. Alexi Smith 1:08.58 2007
5. Alessandra Lawless 1:08.10 1994 5. Alejandra Ehle 1:08.81 2006
6. Courtney Shea 1:08.12 1989 6. Andrea Yegros 1:08.90 1987
7. Courtney Sanders 1:08.28 1997 7. Meredith Banks 1:08.97 1999
8. Taylor Acheson 1:08.56 2011 8. Kathleen Hersey 1:09.28 2001
9. Mariam Soufi 1:08.58 2006 9. Courtney Shea 1:09.79 1989
10. Alexi Smith 1:09.14 2007 10. Katelyn Rossick 1:10.20 2002
200 IM
1. Brianna Bender 2:20.64 2011
2. Andrea Yegros 2:25.67 1987
3. Meredith Banks 2:26.68 1999
4. Mariam Soufi 2:26.80 2006
5. Sarah Looney 2:27.62 2000
6. Alejandra Ehle 2:27.75 2006
7. Haley McInerny 2:29.07 2008
8. Katelyn Rossick 2:29.38 2002
9. Kathleen Hersey 2:30.54 2001
10. Courtney Shea 2:31.15 1989
10 & Under Men Top Ten Short Course
50 Free 100 Free
1. Sam Burstein 26.18 2006 1. Sam Burstein 57.69 2006
2. Jack Clamon 26.81 1990 2. Clay Tippins 58.72 1984
3. Clay Tippins 27.18 1984 3. Jordan Wacker 1:00.05 1999
4. Jonah Beri 27.52 2007 4. Jonah Beri 1:00.38 2007
5. Scott Berry 27.64 2006 5. Anthony McMurry 1:00.42 2004
6. Liam Bell 27.66 2011 6. Jack Clamon 1:00.48 1990
7. Devin Lawson 27.73 2008 7. Luis Prato 1:01.55 1985
8. Luis Prato 27.98 1985 8. Sean Sloat 1:01.60 2005
9. Brandon Gross 28.07 2007 9. Daniel Bridgers 1:01.63 2005
10. Daniel Bridgers 28.10 2005 10. John Lewis 1:01.72 1982
200 Free 50 Back
1. Clay Tippins 2:08.18 1984 1. Jonah Beri 30.88 2007
2. Sam Burstein 2:08.85 2006 2. Jack Clamon 30.93 1990
3. Jordan Wacker 2:10.62 1999 3. Sam Burstein 31.10 2005
4. Anthony McMurry 2:10.71 2004 4. Clay Tippins 32.07 1984
5. Matt Bartlett 2:11.62 1998 5. Liam Bell 32.22 2011
6. Sean Sloat 2:12.42 2005 6. Matt Bartlett 32.49 1998
7. Chris Kamienski 2:13.58 1992 7. Lleyton Smith 32.54 2011
8. Chase Wilson 2:14.23 2002 8. Chris Kamienski 32.67 1992
9. Kent Yang 2:14.76 2008 9. Anthony McMurry 32.70 2005
10. Jonah Beri 2:15.44 2007 10. Noah Schaich 32.79 2007
100 Back 50 Breast
1. Jonah Beri 1:05.68 2007 1. Brady Head 33.50 1981
2. Sam Burstein 1:06.96 2005 2. Luis Prato 34.20 1985
3. Liam Bell 1:08.64 2011 3. Eric Angle 34.58 1995
4. Matt Bartlett 1:09.23 1998 4. Liam Bell 34.91 2011
5. Clay Tippins 1:09.39 1984 5. Zachery Lopez 35.29 2001
6. Anthony McMurry 1:09.69 2005 6. Noah Schaich 35.50 2007
7. Scott Berry 1:11.12 2006 7. Max Dersch 35.65 1983
8. Noah Schaich 1:11.14 2007 8. Eric Shanteau 35.76 1994
9. Will Herbert 1:11.65 2005 9. Jack Clamon 35.99 1990
10. Marshall Farrell 1:12.12 1999 10. Daniel Bridgers 36.02 2005
100 Breast 50 Fly
1. Liam Bell 1:15.34 2011 1. Sam Burstein 28.90 2006
2. Eric Shanteau 1:16.57 1994 2. Clay Tippins 28.99 1984
3. Eric Angle 1:16.61 1995 3. Matt Bartlett 29.36 1997
4. Noah Schaich 1:17.36 2007 4. Eric Shanteau 29.95 1994
5. Zachery Lopez 1:17.57 2001 5. Trace Austin 29.99 2009
6. Casey Arundel 1:18.06 1996 6. Jack Clamon 30.25 1990
7. Brady Head 1:18.39 1981 7. Luis Prato 30.68 1985
8. Max Dersch 1:19.12 1983 8. Noah Schaich 30.73 2007
9. Phillip Utesch 1:19.52 2007 9. Chris Kamienski 30.84 1992
10. Nat Emmett 1:20.17 1999 10. Scott Berry 31.00 2006
10 & Under Men Top Ten Short Course
100 Fly 100 IM
1. Clay Tippins 1:04.06 1984 1. Sam Burstein 1:06.63 2006
2. Sam Burstein 1:05.43 2006 2. Liam Bell 1:06.81 2011
3. Matt Bartlett 1:05.70 1998 3. Ryan Reid 1:08.74 1984
4. Eric Shanteau 1:06.71 1994 4. Clay Tippins 1:08.76 1984
5. Jeff Hike 1:08.16 1981 5. Jonah Beri 1:08.84 2007
6. Noah Schaich 1:08.78 2007 6. Jack Clamon 1:09.27 1990
7. Trace Austin 1:09.29 2009 7. Scott Berry 1:09.56 2006
8. Jonah Beri 1:09.95 2007 8. Eric Shanteau 1:09.66 1994
9. Scott Berry 1:10.23 2006 9. Noah Schaich 1:09.97 2007
10. Ross Tarantino 1:10.80 2007 10. Matt Bartlett 1:10.22 1997
200 IM
1. Sam Burstein 2:24.98 2006
2. Clay Tippins 2:26.67 1984
3. Eric Shanteau 2:27.05 1994
4. Jonah Beri 2:28.09 2007
5. Liam Bell 2:28.15 2011
6. Chris Kamienski 2:28.20 1992
7. Scott Berry 2:30.30 2006
8. Anthony McMurry 2:30.39 2005
9. Luis Prato 2:30.95 1985
10. Daniel Bridgers 2:31.05 2005
11-12 Women Top Ten Short Course
50 Free 100 Free
1. Amanda Weir 23.15 1999 1. Amanda Weir 52.64 1999
2. Alexi Smith 24.84 2009 2. Marin Morrison 53.87 2003
3. Marin Morrison 24.98 2003 3. Lauren Pfohl 54.01 2002
4. Valerie Williams 25.01 1981 4. Mariam Soufi 54.34 2008
5. Debbie Kinsley 25.04 1984 5. Courtney Cole 54.57 1984
6. Ali Slack 25.11 2002 6. Caroline Kenney 54.68 2005
7. Katie Richardson 25.21 1992 7. Debbie Kinsley 54.80 1984
8. Lauren Pfohl 25.23 2002 8. MaryRose Palermo 54.92 2004
9. Caroline Kenney 25.38 2005 9. Hailey White 54.95 2005
10. MaryRose Palermo 25.44 2004 10. Sarah Looney 54.96 2002
200 Free 500 Free
1. Lauren Pfohl 1:55.18 2003 1. Mariam Soufi 5:05.91 2008
2. Mariam Soufi 1:55.52 2008 2. Sommers Creed 5:09.07 2006
3. Hailey White 1:57.46 2005 3. Lauren Pfohl 5:09.66 2003
4. Sommers Creed 1:57.54 2006 4. Amanda Weir 5:11.36 1999
5. Amanda Weir 1:57.64 1999 5. Hannah Terranova 5:15.19 2010
6. Marin Morrison 1:57.77 2003 6. Hailey White 5:15.87 2005
7. Sarah Looney 1:58.04 2002 7. MaryRose Palermo 5:16.94 2004
8. Devan Sweeney 1:58.15 2011 8. Tracey Clark 5:17.07 1985
9. Caroline Kenney 1:58.30 2005 9. Katie Macdonald 5:17.42 1999
10. Courtney Cole 1:58.67 1984 10. Marin Morrison 5:18.31 2003
50 Back 100 Back
1. Amanda Weir 28.22 1999 1. Amanda Weir 1:00.93 1999
2. Marin Morrison 28.28 2003 2. Devan Sweeney 1:01.09 2011
3. Calais Ringleberg/ 28.68 1998 3. Lauren Pfohl 1:01.29 2003
3. Ali Slack 2002 4. Kathleen Hersey 1:01.30 2002
5. Devan Sweeney 28.81 2011 5. Ali Slack 1:01.43 2002
6. Keegan Walkley/ 28.90 1991 6. Marin Morrison 1:01.63 2002
6. Kathleen Hersey 2003 7. Caroline Kenney 1:01.75 2005
8. Katie Richardson 28.97 1992 8. Haley McInerny 1:02.53 2009
9. Caroline Kenney 29.05 2005 9. Dakota Bloch 1:02.65 2006
10. Julie Manitt 29.11 1994 10. Julie Manitt 1:02.69 1994
50 Breast 100 Breast
1. Michelle Hanson 31.12 1999 1. Priscilla Humberstone 1:06.49 1995
2. Erin Scott 31.22 2011 2. Allison Carr 1:08.35 2007
3. Priscilla Humberstone 31.24 1995 3. Michelle Hanson 1:08.44 1999
4. Keegan Walkley 31.77 1991 4. Erin Scott 1:08.76 2011
5. Allison Carr 31.95 2006 5. Keegan Walkley 1:09.28 1992
6. Julie Manitt 32.12 1994 6. Tracey Clark 1:09.56 1985
7. Layne Brodie 32.13 2002 7. Layne Brodie 1:09.88 2002
8. Carrington Bevier 32.26 2008 8. Carrington Bevier 1:10.15 2008
9. Carly Conrad 32.31 1994 9. Erin Williamson 1:10.16 1999
10. Erin Williamson 32.41 1999 10. Claire August 1:10.88 1990
11-12 Women Top Ten Short Course
50 Fly 100 Fly
1. Maddie Wrolson 26.60 2008 1. Sarah Looney 58.85 2002
2. Amanda Weir 27.01 1999 2. Mariam Soufi 59.09 2008
3. Sarah Looney 27.03 2002 3. Courtney Sanders 59.78 2000
4. Courtney Sanders 27.22 2000 4. Haley McInerny 1:00.46 2010
5. Alessandra Lawless 27.31 1996 5. Rachael Dudley 1:00.53 2006
6. Stephanie Matthews 27.35 2000 6. Devan Sweeney 1:00.63 2011
7. Haley McInerny 27.41 2010 7. Alessandra Lawless 1:00.72 1996
8. Gigi Murad/ 27.42 1998 8. Nicki Golen 1:00.86 2000
8. Calais Ringleberg 1998 9. Megan Campbell 1:01.13 1998
10. Nicki Golen 27.63 2000 10. Erin Williamson 1:01.15 1999
100 IM 200 IM
1. Amanda Weir 1:00.23 1999 1. Devan Sweeney 2:10.81 2011
2. Devan Sweeney 1:01.22 2011 2. Mariam Soufi 2:11.96 2008
3. Erin Williamson 1:01.98 1999 3. Erin Scott 2:13.94 2011
4. Keegan Walkley 1:02.07 1991 4. Kathleen Hersey 2:14.51 2002
5. MaryRose Palermo 1:02.68 2004 5. Marin Morrison 2:14.63 2002
6. Megan Campbell 1:02.70 1998 6. Claire Maust 2:15.06 1998
7. Jamie Saffer 1:02.77 2001 7. Erin Williamson 2:15.73 1999
8. Erin Scott 1:02.96 2011 8. Sommers Creed 2:15.78 2006
9. Kathleen Hersey 1:02.99 2002 9. Keegan Walkley 2:15.96 1991
10. Marin Morrison 1:03.01 2002 10. Megan Campbell 2:15.98 1998
11-12 Men Top Ten Short Course
50 Free 100 Free
1. Isaiah Sanders 23.66 2005 1. Jordan Wacker 50.21 2001
2. Jordan Wacker 23.78 2001 2. Isaiah Sanders 52.07 2005
3. Seth Beer 23.87 2009 3. Cary McConlogue 52.38 1984
4. Jonah Beri 23.99 2009 4. Brandon Gross 52.43 2009
5. Cary McConlogue 24.09 1984 5. Jonah Beri 52.44 2009
6. Bradley Tarantino 24.25 2007 6. Keenan Sweeney 52.48 2008
7. Keenan Sweeney 24.26 2008 7. Bradley Tarantino 52.65 2007
8. Sam Burstein 24.32 2007 8. Seth Beer 52.91 2009
9. Andrew Keenan 24.34 2001 9. Daniel Pugh/ 53.38 1998
10. Jeff Hike 24.35 1983 9. Matt Rosenfeld 2001
200 Free 500 Free
1. Jordan Wacker 1:50.15 2001 1. Jordan Wacker 4:56.78 2001
2. Cary McConlogue 1:52.85 1984 2. Keenan Sweeney 5:03.44 2008
3. Keenan Sweeney 1:54.13 2008 3. Cary McConlogue 5:05.10 1984
4. Kent Yang 1:54.17 2010 4. Kent Yang 5:09.14 2010
5. Jonah Beri 1:55.19 2009 5. Alfonso Castillo 5:14.56 2009
6. Isaiah Sanders 1:55.37 2005 6. Matt Bartlett 5:15.01 2000
7. Matt Bartlett 1:56.25 2000 7. Brian Keen/ 5:16.59 1990
8. Bradley Tarantino 1:56.38 2007 7. Taylor Delk 2010
9. Brandon Gross 1:56.70 2009 9. Brandon Gross 5:16.61 2009
10. Daniel Pugh 1:58.28 1997 10. Benjamin Lolies 5:17.57 1999
50 Back 100 Back
1. Seth Beer 25.14 2009 1. Seth Beer 55.11 2009
2. Jonah Beri 27.35 2009 2. Jonah Beri 57.79 2009
3. Samuel Hansen 27.55 2009 3. Samuel Hansen 58.28 2009
4. Jacob Williams 27.57 2010 4. Jacob Williams 58.55 2010
5. Jack Clamon 27.58 1992 5. Matt Rosenfeld 59.95 2001
6. Matt Rosenfeld 28.00 2001 6. Blake Briese 1:00.46 2001
7. Blake Briese 28.02 2001 7. Taylor Delk 1:00.84 2011
8. Ross Rector 28.22 2011 8. Cary McConlogue 1:01.36 1984
9. John Landrum 28.41 2011 9. Chris Kamienski 1:01.40 1994
10. Mark Cook 28.53 1993 10. John Landrum 1:01.41 2011
50 Breast 100 Breast
1. Jacob Williams 30.33 2010 1. Eric Angle 1:06.08 1997
2. Keenan Sweeney 30.59 2008 2. Jacob Williams 1:06.92 2010
3. Seth Beer 30.66 2009 3. Keenan Sweeney 1:06.94 2008
4. Jonah Beri 30.68 2009 4. Zachary Lopez 1:07.26 2003
5. Max Dersch 30.82 1985 5. Shea Walkley 1:07.47 2000
6. Mark Cook 31.07 1993 6. Mark Cook 1:07.65 1993
7. Zachary Lopez 31.23 2003 7. Zachary Lopez 1:07.85 2002
8. Devin Dumont 31.27 1993 8. Alan Rabstejnek 1:08.80 2007
9. Eric Angle 31.28 1997 9. Max Dersch 1:08.37 1985
10. Shea Walkley 31.33 2000 10. Devin Dumont 1:08.79 1993
11-12 Men Top Ten Short Course
50 Fly 100 Fly
1. Seth Beer 25.51 2009 1. Seth Beer 56.04 2009
2. Jonah Beri 26.05 2009 2. Jeff Hike 57.83 1983
3. Jeff Hike 26.25 1983 3. Jordan Wacker 57.94 2001
4. Ross Rector 26.29 2011 4. Matt Rosenfeld 58.02 2002
5. Sam Burstein 26.57 2007 5. Matt Bartlett 58.52 2000
6. Blake Briese 26.72 2001 6. Cary McConlogue 58.54 1984
7. Bradley Tarantino 26.85 2007 7. Daniel Pugh 58.88 1998
8. Cary McConlogue 26.88 1984 8. Luis Prato 59.14 1987
9. Stephen Baker 26.98 1993 9. Kent Yang 59.24 2010
10. Samuel Hansen 27.03 2009 10. Benjamin Lolies 59.60 1999
100 IM 200 IM
1. Seth Beer 58.29 2009 1. Cary McConlogue 2:08.18 1984
2. Matt Rosenfeld 59.20 2002 2. Matt Rosenfeld 2:08.28 2002
3. Cary McConlogue 59.78 1984 3. Keenan Sweeney 2:08.53 2008
4. Jordan Wacker 59.85 2001 4. Jonah Beri/ 2:10.21 2009
5. Kent Yang 1:00.20 2010 4. Kent Yang 2010
6. Jonah Beri 1:00.29 2009 6. Mark Cook 2:10.91 1993
7. Mark Cook 1:00.59 1993 7. Jeff Kissell 2:12.12 2000
8. Stephen Baker 1:00.60 1993 8. Luis Prato 2:12.71 1987
9. Jacob Williams 1:00.71 2010 9. Marshall Farrell 2:13.58 2001
10. Blake Briese 1:00.76 2001 10. Blake Briese 2:13.62 2001
13-14 Women Top Ten Short Course
50 Free 100 Free
1. Amanda Weir 22.88 2000 1. Amanda Weir 49.53 2000
2. Ashley Chandler 23.62 1994 2. Debbie Kinsley 51.38 1986
3. Debbie Kinsley 23.73 1986 3. Mariam Soufi 51.84 2010
4. Ali Slack 23.82 2004 4. Caroline Kenney 52.08 2007
5. Christie Hupman 23.91 1998 5. Kristen Redmond 52.17 2006
6. Kaitlin Grover 23.99 2010 6. Marin Morrison 52.29 2004
7. Alexi Smith 24.06 2011 7. Kathleen Hersey 52.32 2005
8. Katie Richardson 24.15 1994 8. Jamie Saffer 52.42 2002
9. Lydia Jones 24.18 2010 9. Kim Waite 52.53 1995
10. Aja Malone 24.23 2011 10. Michelle Molina 52.54 1996
200 Free 500 Free
1. Amanda Weir 1:49.20 2000 1. Sommers Creed 4:55.00 2008
2. Mariam Soufi 1:50.84 2010 2. Jenny Sikes 4:55.57 1982
3. Sommers Creed 1:51.11 2008 3. Keegan Walkley 4:56.61 1994
4. Claire Maust 1:51.93 2000 4. Frederique Lefebvre 4:58.10 2009
5. Lauren Pfohl 1:52.37 2004 5. Lauren Pfohl 4:58.25 2005
6. Debbie Kinsley 1:52.60 1986 6. Kristen Redmond 4:58.55 2006
7. Hailey White 1:52.64 2007 7. Mariam Soufi 4:58.83 2009
8. Michelle Molina 1:53.05 1996 8. Julia Henkel 4:58.91 2006
9. Frederique Lefebvre 1:53.24 2009 9. Kelly Rames 4:59.16 2002
10. Jenny Sikes 1:53.34 1982 10. Amanda Weir 4:59.97 2000
1000 Free 1650 Free
1. Sommers Creed 9:58.01 2008 1. Jenny Sikes 16:44.45 1982
2. Jenny Sikes 10:03.20 1982 2. Sommers Creed 17:00.80 2007
3. Rachael Dudley 10:12.36 2008 3. Rachael Dudley 17:02.38 2008
4. Hailey White 10:13.37 2007 4. Lauren Pfohl 17:12.32 2005
5. Amanda Weir 10:19.38 2000 5. Hailey White 17:17.33 2007
6. Frederique Lefebvre 10:21.08 2009 6. Frederique Lefebvre 17:18.14 2009
7. Kaitlyn Vann 10:21.73 2005 7. Kelly Rames 17:19.09 2002
8. Keegan Walkley 10:21.74 1994 8 Amanda Henleben 17:22.32 2002
9. Christina Thompson 10:24.17 1997 9. Katie Macdonald 17:24.82 2001
10. Shawna Griffith 10:24.84 2001 10. Hailey White 17:28.13 2006
100 Back 200 Back
1. Keegan Walkley 55.34 1994 1. Stacey Vazhenin 2:01.71 1999
2. Kathleen Hersey 56.28 2004 2. Kathleen Hersey 2:03.02 2005
3. Ashley Chandler 56.74 1994 3. Lily Tang 2:03.22 2009
4. Lily Tang 57.32 2009 4. Ashley Chandler 2:03.42 1994
5. Ali Slack 57.33 2004 5. Kate Childress 2:04.50 1994
6. Stacey Vazhenin 57.50 1999 6. Caroline Kenney 2:04.54 2007
7. Aja Malone 57.73 2011 7. Aja Malone 2:05.03 2011
8. Caroline Kenney 57.95 2007 8. Ali Slack 2:05.15 2004
9. Kaitlin Grover 58.70 2010 9. Aubrey Jones 2:05.43 2011
10. Rebecca Wickes 58.71 2007 10. Rebecca Wickes 2:05.63 2007
13-14 Women Top Ten Short Course
100 Breast 200 Breast
1. Ashley Chandler 1:04.96 1994 1. Anna Belousova 2:19.24 2009
2. Madison Horton 1:05.25 2009 2. Anna Belousova 2:20.12 2010
3. Michelle Hansen 1:05.38 2001 3. Priscilla Humberstone 2:21.68 1996
4. Priscilla Humberstone/ 1:05.56 1996 4. Keegan Walkley 2:21.79 1993
4. Meg D’Urso 2003 5. Michelle Hansen 2:21.86 2001
6. Keegan Walkley 1:05.58 1993 6. Layne Brodie 2:21.99 2004
7. Anna Belousova 1:06.46 2009 7. Madison Horton 2:22.54 2009
8. Allison Carr 1:06.50 2009 8. Kelly Hargather 2:22.83 2001
9. Julia Treible 1:06.61 2006 9. Ashley Chandler 2:23.80 1994
10.Shea Hoyt 1:06.63 2011 10. Victoria Zubowicz 2:24.25 2002
100 Fly 200 Fly
1. Amanda Weir 55.48 2001 1. Alessandra Lawless 2:02.40 1998
2. Kathleen Hersey 55.96 2004 2. Kathleen Hersey 2:03.17 2005
3. Mariam Soufi 56.32 2010 3. Claire Maust 2:03.80 2000
4. Aja Malone 56.61 2011 4. Rachael Dudley 2:03.93 2008
5. Alessandra Lawless 56.79 1998 5. Karie Haglund 2:05.57 2002
6. Rachael Dudley 56.96 2008 6. Mariam Soufi 2:05.62 2010
7. Courtney Sanders 57.19 2002 7. Jamie Saffer 2:06.07 2002
8. Ali Slack 57.32 2004 8. Jordan Evans 2:06.13 2005
9. Nikki Ringleberg 57.34 2001 9. Frederique Lefebvre 2:06.14 2009
10. Sommers Creed 57.36 2008 10. Sommers Creed 2:07.25 2008
200 IM 400 IM
1. Keegan Walkley 2:04.16 1993 1. Kathleen Hersey 4:21.12 2004
2. Katleen Hersey 2:04.66 2005 2. Keegan Walkley 4:22.14 1994
3. Claire Maust 2:05.80 2000 3. Stacey Vazhenin 4:28.03 1999
4. Jamie Saffer 2:06.54 2002 4. Julia Henkel 4:28.37 2006
5. Jordan Evans 2:06.57 2005 5. Austen Carrington 4:28.45 2006
6. Amanda Weir 2:06.90 2000 6. Jordan Evans 4:28.72 2005
7. Ashley Chandler 2:07.05 1994 7. Rachael Dudley 4:29.54 2008
8. Mariam Soufi 2:07.43 2010 8. Kelly Rames 4:29.77 2002
9. Aja Malone 2:07.48 2011 9. Meghan Faulkner 4:29.89 2007
10. Meghan Fauklner 2:08.15 2007 10. Christina Thompson 4:30.14 1997
13-14 Men Top Ten Short Course
50 Free 100 Free
1. Brent Murray 22.08 2008 1. Brent Murray 47.66 2008
2. Jeff Hike/ 22.17 1985 2. Wesley Flatt 47.70 1999
2. Joey Marshburn 1996 3. Jared Robinson 48.26 2004
4. Christopher Powell 22.19 2010 4. Alain Sergile 48.43 1987
5. Andrew Keenan/ 22.24 2003 5. Will Giambalvo 48.47 1982
5. Alain Sergile 1987 6. Todd Chapman 48.54 1985
7. Marc Croggan 22.33 1982 7. Cody Reul 48.77 2010
8. Jonah Beri 22.40 2010 8. Andrew Keenan 48.85 2003
9. Jared Robinson 22.43 2004 9. Luis Prato 49.03 1989
10. W. Flatt/S. Beer 22.46 ‘99/’10 10. Matt Bartlett 49.04 2002
200 Free 500 Free
1. Jared Robinson 1:44.47 2004 1. Aidan Sweeney 4:39.52 2009
2. Todd Chapman 1:44.53 1985 2. Keenan Sweeney 4:41.37 2010
3. Brent Murray 1:45.11 2008 3. Powell Brooks 4:43.30 2010
4. Alain Sergile 1:45.22 1987 4. Todd Chapman 4:44.38 1985
5. Powell Brooks 1:45.38 2010 5. Lance Needham 4:44.92 1993
6. Wesley Flatt 1.45.52 1999 6. Jared Gutierrez 4:45.48 2001
7. Aidan Sweeney 1:45.74 2009 7. Jared Robinson 4:45.73 2004
8. Cody Reul/ 1:46.43 2010 8. Cody Reul 4:46.28 2010
8. Jonah Beri 2011 9. Jack Brown 4:46.79 2001
10. Anthony McMurry 1:46.47 2009 10. Scott Wherry 4:47.40 2001
1000 Free 1650 Free
1. Keenan Sweeney 9:38.37 2010 1. Aidan Sweeney 16:00.55 2009
2. Lance Needham 9:40.69 1993 2. Keenan Sweeney 16:16.62 2010
3. Jared Gutierrez 9:50.24 2001 3. Lance Needham 16:19.69 1993
4. Sean Bagent 9:51.77 2006 4. Jared Gutierrez 16:25.28 2001
5. Aidan Sweeney 9:52.90 2008 5. Steven Grade 16:40.42 2001
6. Alfonso Castillo 9:53.11 2011 6. Cody Bekemeyer 16:45.89 2010
7. Cody Bekemeyer 9:53.19 2011 7. Jeff Dash 16:47.66 1995
8. Jeff Dash 9:56.30 1995 8. Chris Sikes 16:50.45 1980
9. Blake Briese 9:57.76 2003 9. Jeff Wendeln 16:52.68 1985
10. Scott Wherry 10:00.48 2001 10. Scott Wherry 16:54.01 2000
100 Back 200 Back
1. Seth Beer 51.90 2010 1. Kyle Diedrich 1:55.11 2004
2. Jonah Beri 52.89 2011 2. Matt Bartlett 1:55.16 2002
3. Kyle Diedrich 53.76 2004 3. Jonah Beri 1:55.25 2010
4. Sam Hansen 53.77 2010 4. Seth Beer 1:55.39 2010
5. Brent Murray 53.85 2008 5. Brent Murray 1:55.62 2008
6. Wesley Flatt 53.93 1999 6. Aidan Sweeney 1:56.45 2009
7. Matt Rosenfeld 54.20 2004 7. Sam Hansen 1:56.96 2010
8. Jake Williams 54.35 2011 8. Colt Jones 1:57.64 2001
9. Matt Bartlett 54.44 2001 9. Jack Brown 1:58.49 2002
10. Colt Jones 54.69 2001 10. Cody Bekemeyer 1:58.66 2011
13-14 Men Top Ten Short Course
100 Breast 200 Breast
1. Max Dersch 59.29 1987 1. Taylor Aguirre 2:08.67 2010
2. Alan Rabstejnek 1:00.04 2009 2. Basil Orr 2:09.95 2010
3. Basil Orr 1:00.14 2010 3. Todd Slotter 2:11.37 1990
4. Taylor Aguirre 1:01.19 2011 4. Alan Rabstejnek 2:11.74 2009
5. Andrew Feeney 1:01.31 2006 5. Max Dersch 2:13.14 1987
6. Geoffrey Carter 1:01.66 2009 6. Geoffrey Carter 2:13.66 2009
7. Zachary Lopez 1:01.91 2005 7. Jason Wimberly 2:13.91 2001
8. Jason Wimberly 1:02.02 2001 8. Zachary Lopez 2:14.27 2005
9. Todd Slotter 1:02.11 1990 9. Joseph Portillo 2:14.54 2011
10. Robby Hayes 1:02.22 2003 10. Lance Needham 2:14.93 1993
100 Fly 200 Fly
1. Jeff Hike 52.18 1985 1. Jeff Dash 1:55.62 1996
2. Powell Brooks 53.18 2010 2. Alfonso Castillo 1:56.60 2011
3. Matt Bartlett 53.41 2002 3. Matt Bartlett 1:56.68 2002
4. Luis Prato 53.67 1989 4. David Anderson 1:57.86 2000
5. Mason Adams 53.78 2008 5. Powell Brooks 1:58.14 2010
6. Seth Beer 53.80 2010 6. Clay Tippins 1:58.40 1988
