#1 Girls 10 & Under 200 Yard Freestyle Relay
Team Relay Seed Time
1 RAYS-GA A 1:56.98
2 DYNA-GA A 1:57.56
3 RAYS-GA C 2:15.41
4 DYNA-GA B NT
5 DYNA-GA C NT
6 DYNA-GA D NT
7 DYNA-GA E NT
8 RAYS-GA B NT
#2 Girls 10 & Under 200 Yard Freestyle
Name Age Team Seed Time
1 Gilbert, Sara A 10 SA-GA 2:15.89
2 Sloman, Saman 10 SA-GA 2:18.22
3 Terranova, Ha 10 SA-GA 2:19.17
4 McInerny, Hal 10 SA-GA 2:23.33
5 Keeline, Johan 10 SA-GA 2:28.00
6 Carter, Jessica 10 RAYS-GA 2:33.29
7 Andrews, Rose 10 DYNA-GA 2:41.24
8 Fahey, Tory R 10 DYNA-GA 2:47.12
9 Brewer, Laure 10 RAYS-GA 2:50.12
10 Ballow, Collee 10 RAYS-GA 2:55.10
11 McCartney, La 10 RAYS-GA 3:01.46
12 Robertson, E 10 RAYS-GA 3:03.01
13 McAlister, Lex 10 RAYS-GA 3:08.75
14 Locke, Sarahm 9 RAYS-GA 3:10.94
15 Barge, Gabriel 10 RAYS-GA 3:11.90
16 Shamblin, Reil 10 RAYS-GA 3:16.72
17 Laegen, Lizzie 8 DYNA-GA 3:41.65
18 Parker, Stepha 9 SA-GA NT
19 Cohen, Madeli 9 SA-GA NT
20 Dalley, Corinn 10 SA-GA NT
21 Tritschler, Chl 8 SA-GA NT
22 Smith, Lilia R 8 SA-GA NT
23 Rizzo, Ellie E 10 DYNA-GA NT
24 Cohen, Rebecc 9 DYNA-GA NT
25 Stuebler, Vivia 10 DYNA-GA NT
26 Stanley, Kira R 7 RAYS-GA NT
27 Beverly, Lexi J 9 RAYS-GA NT
#3 Girls 10 & Under 25 Yard Backstroke
Name Age Team Seed Time
1 Van Norman, C 7 SA-GA 21.42
2 Licciardello, N 8 RAYS-GA 22.22
3 Ross, Hannah 8 DYNA-GA 23.08
4 Weissman, Syd 9 DYNA-GA 23.56
5 Weber, Madiso 9 RAYS-GA 24.57
6 Gilbert, Jill P 7 SA-GA 24.67
7 Kelly, Emily L 7 RAYS-GA 24.96
8 Horne, Kami A 7 SA-GA 25.23
9 Hamilton, Kate 8 SA-GA 25.34
10 Barber, Megan 7 RAYS-GA 25.65
11 Benjamin, Sed 8 RAYS-GA 26.01
12 Marr, Elizabet 8 RAYS-GA 26.62
13 Mayo, Piper L 6 RAYS-GA 26.78
14 Caples, Samm 8 DYNA-GA 27.01
15 Billings, Abiga 7 RAYS-GA 27.05
16 Craig, Daniela 7 RAYS-GA 28.73
17 Black, Rylie C 6 RAYS-GA 29.49
18 Kohler, Caroli 8 RAYS-GA 29.71
19 Gurin, Stella E 8 DYNA-GA 29.98
20 Fisher, Megan 9 SA-GA 30.10
21 Berman, Nicol 6 RAYS-GA 30.60
22 Nedza, Leah S 8 DYNA-GA 31.12
23 McClure, Chris 7 RAYS-GA 31.53
24 Wiedman, Step 7 RAYS-GA 31.53
25 Dittamo, Isabel 7 SA-GA 31.75
26 Donahue, Laur 7 RAYS-GA 31.90
27 Kothari, Khush 5 RAYS-GA 37.41
28 Musco, Emily 10 SA-GA NT
29 Wright, Sydne 10 SA-GA NT
30 Rao, Nidhi 8 DYNA-GA NT
31 Vaccaro, Allie 9 DYNA-GA NT
32 Larrea, Paulina 8 DYNA-GA NT
33 Robertson, Mol 6 RAYS-GA NT
34 Sampsell, Andi 6 RAYS-GA NT
35 Murphy, Carol 6 RAYS-GA NT
36 Park, Claire D 10 RAYS-GA NT
37 Zamorano, Lil 6 RAYS-GA NT
38 Lanza, Julia E 8 RAYS-GA NT
#4 Girls 10 & Under 50 Yard Backstroke
Name Age Team Seed Time
1 Gilbert, Sara A 10 SA-GA 33.19
2 McInerny, Hal 10 SA-GA 33.36
3 Sloman, Saman 10 SA-GA 35.07
4 Keeline, Johan 10 SA-GA 36.99
5 Story, Sydney 10 SA-GA 37.25
6 Williams, Tori 10 DYNA-GA 38.58
7 Freeman, Abiga 10 SA-GA 39.11
8 Ciesielski, Jen 10 RAYS-GA 40.48
9 O'Connor, Mea 10 DYNA-GA 40.79
10 Stuebler, Vivia 10 DYNA-GA 41.27
11 Zhang, Clare V 10 DYNA-GA 41.28
12 Durst, Nicole 10 RAYS-GA 41.39
13 Bernot, Charlot 10 SA-GA 41.80
14 Clough, Gracie 9 DYNA-GA 42.21
15 Liu, Sarah S 9 DYNA-GA 42.48
16 Ham, Alexandr 9 RAYS-GA 42.92
17 Lofton, Anna 9 RAYS-GA 42.94
18 Jolley, Ryan N 10 RAYS-GA 43.22
19 Lewis, Averi G 10 DYNA-GA 43.23
20 Norman, Carol 10 DYNA-GA 43.57
21 Frierson, Bayl 8 DYNA-GA 43.71
22 Horne, Bri L 9 SA-GA 43.74
23 Sosnoff, Elizab 10 DYNA-GA 43.99
24 Ballow, Collee 10 RAYS-GA 44.03
25 Stone, Emily A 10 RAYS-GA 44.08
26 Freeman, Hann 9 SA-GA 44.50
27 Cohen, Rebecc 9 DYNA-GA 44.78
28 Brewer, Laure 10 RAYS-GA 44.94
29 Scott, Erin G 9 SA-GA 45.20
30 Gordon, Rayn 8 DYNA-GA 45.42
31 Shamblin, Reil 10 RAYS-GA 45.89
32 Nickens, Lexi 10 DYNA-GA 45.95
33 Gehman, Ashle 9 RAYS-GA 46.35
34 Bamatraf, Nun 8 RAYS-GA 46.53
35 Kim, Sharon 10 SA-GA 46.58
36 Sherman, Grac 7 DYNA-GA 46.85
37 Druhot, Kalyn 10 RAYS-GA 46.97
38 Dalley, Corinn 10 SA-GA 47.38
39 Mouchakkaa, K 10 RAYS-GA 47.41
40 Petty, Hannah 8 SA-GA 47.50
41 Hubler, Emma 10 DYNA-GA 48.13
42 McAlister, Vict 8 RAYS-GA 48.13
43 Shen, Karen C 10 SA-GA 48.41
44 Van Norman, C 7 SA-GA 48.88
45 Horne, Ally C 9 SA-GA 48.96
46 Elgomayel, All 8 DYNA-GA 49.12
47 Sheikh, Alize 9 RAYS-GA 49.13
48 Kruger, Rache 9 SA-GA 49.23
49 Finn, Claire F 9 DYNA-GA 49.35
50 Gantt, Courtne 8 DYNA-GA 49.51
51 Laegen, Lizzie 8 DYNA-GA 49.97
52 Martinez, Andr 8 DYNA-GA 49.98
53 Frascino, Ange 9 DYNA-GA 50.33
54 Bailey, Elizab 8 DYNA-GA 50.39
55 Henslee, Ashle 9 DYNA-GA 50.60
56 Solomon, Rach 9 DYNA-GA 50.71
57 Paczewitz, Co 8 DYNA-GA 50.72
58 Spradling, Gre 8 DYNA-GA 50.89
59 Sinclair, Rache 8 DYNA-GA 51.66
60 Justus, Ashley 8 RAYS-GA 51.82
61 Stanley, Kira R 7 RAYS-GA 52.41
62 Burgett, Merril 9 RAYS-GA 52.43
63 Tejeda, Amber 10 DYNA-GA 52.55
64 Patel, Elena N 9 RAYS-GA 52.97
65 McGrady, Kale 7 DYNA-GA 53.14
66 Mazurek, Chlo 8 SA-GA 53.42
67 Gustafson, An 7 RAYS-GA 53.70
68 Bent, Nadia S 7 DYNA-GA 53.85
69 Siegal, Julia M 9 SA-GA 54.01
70 Sampsell, Syd 8 RAYS-GA 54.26
71 Morris, Mary 8 DYNA-GA 54.65
72 Malever, Rebe 8 DYNA-GA 55.82
73 Bowen, Macke 8 DYNA-GA 55.91
74 Kopec, Sophie 9 DYNA-GA 56.06
75 Seals, Keely E 10 RAYS-GA 56.82
76 Chu, Louisa 10 RAYS-GA 57.79
77 Johnson, Mega 6 DYNA-GA 58.45
78 Jackson, Toni 9 RAYS-GA 58.66
79 Rathbun, Grac 7 DYNA-GA 59.25
80 Wittosch, Julia 9 DYNA-GA 59.25
81 Taylor, Madis 8 SA-GA 1:05.69
82 Hart, Alexis L 7 RAYS-GA 1:27.92
83 Davis, Abi B 9 SA-GA NT
84 Lawson, Olivia 10 SA-GA NT
85 Hudson, Grace 10 DYNA-GA NT
86 Lauterbach, To 9 DYNA-GA NT
87 Zhang, Amy 9 DYNA-GA NT
88 Graham, Madis 10 DYNA-GA NT
89 Mabry, Emily 8 RAYS-GA NT
90 Mau, Emily N 9 RAYS-GA NT
91 Heck, Victoria 9 RAYS-GA NT
92 Hidalgo, Tsai 9 RAYS-GA NT
93 Rogers, Emma 8 RAYS-GA NT
94 Young, Alexan 8 RAYS-GA NT
95 Rodriguez, Al 8 RAYS-GA NT
96 Fulton, Madeli 10 RAYS-GA NT
#5 Girls 10 & Under 100 Yard Backstroke
Name Age Team Seed Time
1 Wright, Sydne 10 SA-GA 1:20.61
2 Collins, Emi 10 SA-GA 1:21.69
3 Angell, Sydne 10 DYNA-GA 1:22.62
4 Carter, Jessica 10 RAYS-GA 1:22.63
5 Moss, Riha B 9 SA-GA 1:26.08
6 Bennison, Hale 10 DYNA-GA 1:29.24
#5 ... (Girls 10 & Under 100 Yard Backstroke)
7 Terranova, Lau 9 SA-GA 1:30.65
8 Frierson, Ken 10 DYNA-GA 1:31.61
9 McCartney, La 10 RAYS-GA 1:37.63
10 McAlister, Lex 10 RAYS-GA 1:39.70
11 Locke, Sarahm 9 RAYS-GA 1:43.31
12 Barge, Gabriel 10 RAYS-GA 1:43.76
13 Robertson, E 10 RAYS-GA 1:43.90
14 Andrews, Rose 10 DYNA-GA 1:44.01
15 Williams, Marg 9 DYNA-GA 1:52.16
16 Robertson, Ab 8 RAYS-GA 1:59.60
17 Parker, Stepha 9 SA-GA NT
18 Cohen, Madeli 9 SA-GA NT
19 Snider, Isabell 9 SA-GA NT
20 Rizzo, Ellie E 10 DYNA-GA NT
21 Craver, Addie 10 DYNA-GA NT
22 Stearns, Cailee 10 DYNA-GA NT
23 Ariail, Izzi J 8 DYNA-GA NT
24 Gordon, Breyle 10 DYNA-GA NT
25 Martin, Alexis 9 DYNA-GA NT
26 McMahon, Kar 8 DYNA-GA NT
27 Pifer, Reagan 10 DYNA-GA NT
28 Pyne, Nara F 10 DYNA-GA NT
29 Richards, Eliz 10 DYNA-GA NT B
30 Schantz, Sarah 9 DYNA-GA NT
31 Beverly, Lexi J 9 RAYS-GA NT
32 Almy, Taylor 9 RAYS-GA NT
33 Block, Madiso 9 RAYS-GA NT
#6 Girls 10 & Under 25 Yard Breaststroke
Name Age Team Seed Time
1 Frierson, Bayl 8 DYNA-GA 23.93
2 Carr, Lauren E