| 2008 SUMMER PRACTICE SCHEDULE | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| High Performance (National) | 5:00-8:00 a.m. (RR) 2:00-4:00 p.m.(SA Roswell) | 5:00-8:00 a.m. (RR) 2:00-4:00 p.m.(SA Roswell) | 5:00-8:00 a.m. (RR) 2:00-4:00 p.m.(SA Roswell) | 5:00-8:00 a.m. (RR) 2:00-4:00 p.m.(SA Roswell) | 5:00-8:00 a.m. (RR) | 7:00-10:00 a.m. (RR) |
| Select (National Prep) | 5:00-8:00 a.m. (RR) | 5:00-8:00 a.m. (RR) 5:00-6:30 p.m. (SA Roswell) | 5:00-8:00 a.m. (RR) 5:00-6:30 p.m. (SA Roswell) | 5:00-8:00 a.m. (RR) | 5:00-8:00 a.m. (RR) | 7:00-10:00 a.m. (RR) |
| Senior | 6:00-8:00 a.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 6:00-8:00 a.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 6:00-8:00 a.m. (SA Roswell) | |
| Advanced Age Group (Age Group Elite) | 6:00-8:00 a.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 6:00-8:00 a.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 6:00-8:00 a.m. (WP) | 6:00-8:00 a.m. (SA Roswell) |
| Age 1 | 5:00-6:30 p.m. (SA Roswell) | 5:00-6:30 p.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 8:00-10:00 a.m. (SA Roswell) | ||
| Age 2 | 5:00-6:30 p.m. (SA Roswell) | 5:00-6:30 p.m. (SA Roswell) | 6:00-8:00 a.m. (WP) | 8:00-10:00 a.m. (SA Roswell) | ||
| Age 3 | 4:00-5:00 p.m. (SA Roswell) | 4:00-5:00 p.m. (SA Roswell) | 4:00-5:00 p.m. (SA Roswell) | |||
| SWAT | 4:00-4:45 p.m. (SA Roswell) | 4:00-4:45 p.m. (SA Roswell) | 4:00-4:45 p.m. (SA Roswell) | |||
| *This schedule will begin Tuesday, May 27, 2008 | ||||||
| WP=Wills Park | ||||||
| RR=Roswell Rec | ||||||
| SA=SwimAtlanta |